Enrolment # | KALPETTA LAWYERS DIRECTORY | Mobile Number | |
---|---|---|---|
K/816/2015 | ABBIN SIMON | 4935241095 | |
K/417/1991 | ABDUL BASHEER K N | 9447469509 | |
K/240/1998 | ABDUL SALAM M K | 9447236399 | |
K/1610/1995 | ABDULLA U C | ||
K/25/1982 | ABDURAHIMAN K | 9446178925 | |
K/1342/1995 | ABHILASH JOSEPH | 9447518647 | |
K/1600/2020 | ABHISHEK ANTONY | 8075941673 | |
K/136/1980 | ABRAHAM VARGHESE | ||
K/968/2010 | ABU ROSHAN ANDREWS | ||
K/922/2003 | ABY CHERIYAN | 9961755566 | |
K/1383/2025 | ADIRA P P | 8281709155 | |
K/1698/2024 | AFNAS E | 9745862129 | |
K/1998/2022 | AHANA MATHEW | 9961569464 | |
K/2893/2023 | AJITH PV | 9344212465 | |
K/1643/2024 | AJSHAL C A | 9037765464 | |
K/1902/2024 | AKASH K B | 7907112997 | |
K/172/2020 | AKHIL SANKAR P | 9020862345 | |
K/1407/2024 | AKHILA VENUGOPAL | 8113806848 | |
K/3927/2023 | AKSHAYA SHAJU | 6282746204 | |
K/1654/2024 | ALBIN JOSEPH | 9846661153 | |
K/3188/2023 | ALBIN STEPHEN | 8848238980 | |
K/889/2025 | ALBIN THOMAS | 8075780803 | |
K/297/1995 | ALICE V J | 9496252790 | |
K/1646/2025 | ALLWIN C JOSE | 8136858791 | |
K/627/2021 | AMALA MARIYA | 9605148033 | |
K/438/2022 | AMEER SHUHAIL | 9048916043 | |
K/2229/2025 | AMEYA ROSE ZACHARIAS | 6282095879 | |
K/2262/2025 | AMITH P JOSE | 6238415867 | |
K/4034/2024 | AMJO TJ | 6282351323 | |
K/996/2018 | AMRUTHA P C | 7406304151 | |
K/968/2021 | AMRUTHA P NAIR | 8078149066 | |
K/1056/2020 | AMRUTHA SISNA P | 9447708579 | |
K/4199/2023 | ANAMIKA VINOD | 7558002701 | |
K/411/2009 | ANEESHA K | 8075881815 | |
K/2328/2019 | ANGEL AUGUSTIN | ||
K/1002/2023 | ANITA JOSEPH | 9544709162 | |
K/277/2000 | ANJALI RANI KURIAN | ||
K/1032/2017 | ANJAY VINOD NK | 9400693954 | |
K/1983/2025 | ANNIE GEORGE | 9334809503 | |
K/291/1989 | ANTONY A J | 9447478588 | |
K/366/1994 | ANTONY SEBASTION | 9448043582 | |
K/221/2012 | ANUMOL T E | ||
K/245/1987 | ANUPAMAN P | 9847502026 | |
K/1825/2023 | ANUSREE M G | 9207046156 | |
K/784/2021 | APARNA P DAS | 9497525808 | |
K/3993/2023 | ARATHI K ANAND | 6282317280 | |
K/1553/2019 | ARCHANA PONRAJ | 8105016540 | |
K/774/2021 | ARCHANA V J | 9645676206 | |
K/1595/2021 | ARJUN K SUJITH | 8086754007 | |
K/3216/2023 | ARPITHA ANTONY | 6238623498 | |
K/2171/2023 | ARSHAD M | 6282751175 | |
K/1597/2020 | ARSHAD NIHAL N.P | -9717875379 | |
K/588/2002 | ARUN BHASKER P P | ||
K/191/2013 | ARUN KUMAR C.K. | ||
K/959/1993 | ARUN M K | ||
K/136/2023 | ARUN MP | 9539955503 | |
K/369/1989 | ARUN PETER | 8108117104 | |
K/192/2014 | ARUN SEKHAR K.J. | 9961756616 | |
K/840/2023 | ARYA | 7593957361 | |
K/4089/2024 | ARYA K R | 9072716220 | |
K/691/2021 | ARYA RAJ | ||
K/978D/1994 | ASHARAF T | ||
K/2247/2022 | ASHIKA P | 6282871782 | |
K/767/2000 | ASHLY I V | 9946610048 | |
K/3372/2023 | ASWANI A | 9496320093 | |
K/906/2018 | ASWAS C | 9447143249 | |
K/317/2019 | ASWATHI N S | 9846081051 | |
K/766/2007 | ASWATHY K M | ||
K/1829/2022 | ASWATHY P SADANANDAN | ||
K/1967/2022 | ASWINI K J | ||
K/2332/2023 | ATHIRA C S | 8848656408 | |
K/583/2017 | ATHIRA CS | 4936270855 | |
K/854/2022 | ATHIRA VIJAY | 6282072170 | |
K/2587/2024 | ATHUL CJ | 8590346585 | |
K/302/2022 | ATHULYA K | 7907963242 | |
K/2541/2023 | ATHULYA MS | 8156804988 | |
K/928/2003 | AYOOB K A | 9447887916 | |
K/430/2002 | BABITHA G | 9447386144 | |
K/647/1997 | BABU RAJ | 9447235242 | |
K/933/2004 | BAIJI K | ||
K/583/2010 | BASHEER P A | 9947155028 | |
K/2953/2023 | BASIL ELDHO | 6282458439 | |
K/559/2000 | BEEJA A S | ||
K/824/1993 | BEENA M P | ||
K/815/2008 | BEJOY ANAND | 9961695355 | |
K/902/2020 | BENNAT TOM V | ||
K/1480/2018 | BENNET LAL | 8129134482 | |
K/3335/2023 | BIBITTA BABU | 6238752623 | |
K/112/2017 | BIJU JOSEPH | 4936289764 | |
K/1154/2018 | BINCY ABY CHERIYAN | 9497652705 | |
K/486/2000 | BINEESH P D | 9447443670 | |
K/135/1997 | BINOY J MATHEWS | ||
K/22/1991 | CHACKO M M | ||
K/854/1993 | CHACKO P | ||
K/475/1991 | CHANDRAN ALACHERY | 9961131908 | |
K/67/1964 | CHANDRASEKHARAN K | ||
K/129/1974 | CHATHUKUTTY P | 9447142512 | |
K/699/1996 | CHITRA P C | 9447682144 | |
K/158/1989 | CICILY V M | 9447235101 | |
K/146/2025 | DEENA DOMINIC | 7025345090 | |
K/4138/2023 | DELEENA VARGHESE | 8592981063 | |
K/1441/2022 | DENNIS T | ||
K/265/2023 | DENNY JOSEPH | 8281462407 | |
K/1194/2001 | DIANA JOHN | ||
K/251/1993 | DINESH KUMAR P K | 9447262141 | |
K/4728/2024 | DIYA BINJILA | 7902538639 | |
K/1240/2025 | DON BENNY | 9961621296 | |
K/1208/2002 | EASHO M CHERIYAN | 9436044018 | |
K/449/2003 | EDWIN T X | ||
K/607/2017 | FASEELA KP | 4935230451 | |
K/1073/2023 | FASNA P | 7012573494 | |
K/1505/2024 | FATHIMATH MUFEEDHA MUSTAFA | 7558087990 | |
K/1893/2025 | FAWAZ VARAMKODE | 9072976917 | |
K/471/2025 | FEMINA THASNI | 7559048588 | |
K/90/2010 | GANESAN D A | ||
K/712/2023 | GAYATHRY GOPINATH | 9847020011 | |
K/690/2015 | GEETHU S THOTTAMMARIYIL | 8943854029 | |
K/982/1999 | GEOJI GEORGE | 9447354565 | |
K/470/2008 | GEORGE K U | 9447219017 | |
K/839/2003 | GEORGE P P | ||
K/9/1985 | GEORGE POTHEN | ||
K/177/1997 | GEORGE V J | 9495669344 | |
K/129/1980 | GEROGE C M | ||
K/781/2018 | GLORY GEORGE | 9497650488 | |
K/205/1987 | GOPALAKRISHNAN E N | 9745808255 | |
K/1028/2010 | GOPINATHAN. K | 9947556345 | |
K/1591/2000 | HANAS N J | 9526426326 | |
K/589/2005 | HARI PRASEETHA K | 9496166210 | |
K/1520/2024 | HASNA JABIL | 7561803900 | |
K/1126/2000 | INDU M | ||
K/540/1990 | ISSAC T J | 9447488630 | |
K/1697/2020 | IVA SHAJAN | ||
K/2918/2022 | JAIS P JAIN | 7012475594 | |
K/108/2021 | JAISKARUN K | 9901615880 | |
K/1074/2003 | JAISWIN T JAYAN | ||
K/800/2000 | JAMEELA P | 9847261273 | |
K/67/1989 | JAMES M M | 9497674524 | |
K/896/2001 | JAMES P FRANCIS | ||
K/261/2012 | JAYALAKSHMI M.B. | 9747702597 | |
K/638/1996 | JAYAPRAMOD M K | 9446647776 | |
K/1088/2022 | JESNA JOHNY | 9847813008 | |
K/1467/2024 | JESWIN JOHNS | 9605642527 | |
K/976/2025 | JEWEL BENNY | 9947251100 | |
K/1413/2018 | JIBIN MS | 9496630245 | |
K/425/1994 | JINARAJAN V V | 9447234665 | |
K/182/2021 | JITHIN RAJ K R | 9645745005 | |
K/1564/2021 | JITHIN VIJAYAN | 9048158043 | |
K/1720/2024 | JOE N BIJU | 7025393176 | |
K/2976/2023 | JOHN BABU | 9895342859 | |
K/668/1987 | JOHNY SCARIA E S | 9447219401 | |
K/1521/2001 | JOLLY K A | ||
K/782A/2012 | JOMOL JOY PJOY MARYKUTTY | 8281962792 | |
K/71/1978 | JOSE GEORGE | ||
K/74/1990 | JOSE K A | 9446647614 | |
K/178/1988 | JOSE THERAKAM | 9447386168 | |
K/37/1990 | JOSEPH MATHEW | 9447386292 | |
K/488/2008 | JOSEPH MATHEW | ||
K/629/1989 | JOSEPH V K | 9447426565 | |
K/395/1993 | JOSEPH ZACHARIAS | 8086212211 | |
K/1672/2018 | JOVIT LOBO | 8943689228 | |
K/1451/1998 | JOY JOSEPH | 9447544950 | |
K/158/1992 | JOY K T | ||
K/326/1987 | JUDY D SILVA | 9495887719 | |
K/1769/2024 | JUMANA HUSSAIN | 9747293121 | |
K/3018/2024 | JYOTHIKA JS | 9446565340 | |
K/4195/2023 | KADER MINHAJ | 7558846896 | |
K/150/2021 | KEERTHY JOHNSON | ||
K/242A/1984 | KHALID K N | 9447864133 | |
K/1529/2019 | KIRAN P C | 9947649756 | |
K/150/2012 | KISHORLAL P S | 9447244097 | |
K/1571/2020 | KRISHNACHAITHANYA V D | 7034321951 | |
K/282/2008 | LAIJU V G | 9447866401 | |
K/432/1996 | LAZAR P O | ||
K/1246/2018 | LENIN THILAK | ||
K/597/2010 | MADHUJA. P | ||
K/516/2004 | MAHADEVAN N C | 9847874402 | |
K/39/1993 | MAMACHAN M T | ||
K/56/1991 | MARIA | 9447358582 | |
K/1564/2020 | MIDHUN V JAMES | 4962965049 | |
K/585/2004 | MINI MATHEWS | 9497647965 | |
K/529/2022 | MINTU T | ||
K/1730/2022 | MISIRIYA A P | 7025393905 | |
K/99/2015 | MOHAMMED IRSHAD | 9747840908 | |
K/897/2025 | MOHAMMED JAMALUDHEEN P K | 8129823652 | |
K/171/1972 | MOIDU K | 9447114949 | |
K/403/2017 | MOOSSA T | 9446416628 | |
K/722/1998 | MUHAMMADALI K | ||
K/2048/2022 | MUHAMMED FAYIS P M | ||
K/262/1993 | MUHAMMED JAMAL M C | 9447358122 | |
K/3821/2023 | MUHAMMED RASHID K | 9567807193 | |
K/3859/2024 | MUHAMMED SIYAD VP | 9745655217 | |
K/963/2021 | MUNAVIRA CB | 9072986636 | |
K/147/2006 | MUSTAFA A | 9895626532 | |
K/985/2018 | MUTHULAKSHMI A S | 9446540956 | |
K/2067/2025 | NABA SALEEM | 9778501543 | |
K/4364/2024 | NAMITHA A M | 7306434497 | |
K/978G/1994 | NARAYANAN P K | 9447640792 | |
K/1053/2003 | NAVEEN NARAYANAN T | ||
K/1395/2024 | NAVYA K CHANDRAN | 9961791542 | |
K/2176/2022 | NEENA MARIA SEBASTIAN | 9846770366 | |
K/2322/2022 | NEERAJA CHANDRAN | ||
K/2736/2024 | NEETHA R | 9961097544 | |
K/2638/2022 | NIDHEESH T S | 9961809938 | |
K/2152/2025 | NIHASUDHEEN P | 6238320509 | |
K/833/2007 | NIKHIL RAJ K | ||
K/1265/1999 | NISHA N BHASI | 8943851743 | |
K/222/1996 | NISHABAI S | ||
K/3491A/1999 | NISHANA SUNNY | ||
K/734/2005 | NISSAM K | ||
K/132/1985 | NIZAR | ||
K/2838/2023 | NOEL GEORGE | 9995522239 | |
K/516/2016 | NOUSHEENA.K | 6235289907 | |
K/108/1988 | OMANA M M | 9995586718 | |
K/2002/1999 | OMKAR K P | ||
K/1508/2019 | PARVATHY V MENON | 7483069580 | |
K/808/1993 | PAULOSE M V | 9249949363 | |
K/1216/2000 | PHIROSE SEBASTIAN | ||
K/215/2013 | PONNUSHA P.K. | ||
K/3929/2023 | POOJA RAJ | 7902793198 | |
K/115/1992 | POULOSE C P | 9400122819 | |
K/1196/2001 | PRABHA MATHAI | 9447236083 | |
K/292D/1986 | PRABHAKARAN N | 9447682678 | |
K/853/1998 | PRAKASANANDAN T B | 8606229280 | |
K/125/1992 | PRAKASH BABU C P | 9446159375 | |
K/389/1984 | PRASAD P C | 9447518343 | |
K/623D/2017 | PRASITHA K S | 9747419893 | |
K/163/2014 | PRATHEESH K.M. | 7559949903 | |
K/673/2003 | PRAVEEN PAUL | ||
K/143/2004 | PREETHA EDWIN | 9544556725 | |
K/851/2008 | PRIYA VARGHESE | ||
K/413/2021 | RAHIM P | 9495669340 | |
K/828/2020 | RAHNA P G | 9495049991 | |
K/641/1996 | RAJEEV P M | 9447358205 | |
K/79/1994 | RAJESH T GEORGE | 9446257468 | |
K/310/2000 | RAJITH DIVAKARAN | ||
K/530/2000 | RANJAY RAJAN | ||
K/609/2008 | RANJITH K S | 9745917470 | |
K/1215/2023 | RASHBANA THANSI V M | 7994330697 | |
K/1576/2021 | RASHINA THESNIM | 9562611320 | |
K/750/2015 | RAVEENA ASHRAF | 9947696282 | |
K/341/2011 | RAVEENDRAN M M | ||
K/726/1994 | RAVEENDRAN P | ||
K/1370/1995 | REETHA K | 9562722541 | |
K/361/2022 | REGI VARGHESE | 9847137305 | |
K/1106/1993 | REJIMOL JOHN | 9497652373 | |
K/1327/2001 | REJITH KUMAR P K | 9447486284 | |
K/1136/2003 | REKHA N T | ||
K/2673/2022 | REVATHI N S SUNDAR | 7736033438 | |
K/2188/2023 | REVATHY JAYAKUMAR | 7561093185 | |
K/863/2007 | RIJESH MATHEW ABRAHAM | ||
K/959/2010 | RINU JOSE | 9539943176 | |
K/903/2011 | ROBIN P R | 9745043900 | |
K/438/2000 | ROBY K K | ||
K/575/2017 | ROJIS S | 9663867827 | |
K/1504/2021 | ROSE RONIA K | 8137982086 | |
K/915/2007 | SABEENA P K | 8075287074 | |
K/2193/1999 | SABU JOHN | 9656060541 | |
K/254/1995 | SADIQUE N | 9447219307 | |
K/1025/1993 | SAIKRISHNAN S | ||
K/229/2002 | SAJI P | 854713036 | |
K/1037/2025 | SALIHATH P | 9497085750 | |
K/2240/2023 | SALMAN FARIS C | 9778255100 | |
K/230/2023 | SANAL K LUKOSE | 9061410122 | |
K/703/2006 | SANDEEP JOSEPH | ||
K/2630/1999 | SANGEETHA M R | 7085062212 | |
K/415/1998 | SANTHOSH KUMAR E R | 9947262919 | |
K/1754/2023 | SANUJ | 7867911650 | |
K/949/1994 | SAPHENA A A | 7012401665 | |
K/158/2010 | SARITHA THOMAS | ||
K/68/2022 | SARUN MANI | 9840222510 | |
K/58/2000 | SASI K V | 9388992108 | |
K/825/1994 | SASIKUMAR K | 9447537679 | |
K/811/2020 | SASILEKHA V.S | 7025797313 | |
K/1898/2024 | SAYOOJ GEORGE | 7975707478 | |
K/331/1983 | SEBASTIAN K K | 9048865125 | |
K/2224/2023 | SEETHA LAKSHMI C T | 9544791423 | |
K/812/2015 | SHABANA | 9739228916 | |
K/4139/2024 | SHABANA | 6235482285 | |
K/880/2025 | SHAFEEK K | 9656910867 | |
K/929/2017 | SHAFIN AHAMMED | 9633406388 | |
K/1275/2012 | SHAHINA M | ||
K/150/1996 | SHAHUL HAMEED T | ||
K/1024/1993 | SHAJI T J | 9744228948 | |
K/614/2010 | SHAMEER U.Y. | ||
K/278/2012 | SHAMLY P. | 8592919304 | |
K/1165/2012 | SHARLET JACOB | 9497076312 | |
K/87/1988 | SHEEBA MATHEW | 7559077437 | |
K/2360/1999 | SHEEJA MANI K | ||
K/734/2011 | SHEEN JOHNS | ||
K/591/2003 | SHEO T M | ||
K/1118/2024 | SHERIN I J | 8921632862 | |
K/50/2011 | SHERLY K M | 8921300843 | |
K/695/2021 | SHIBINA C A | ||
K/309/2021 | SHIBINA MUHAMMED | 8606103651 | |
K/1956/2025 | SHIFIN P K | 6363362242 | |
K/621/2023 | SHIFNA K A | 8590594527 | |
K/1532/2022 | SHINE A MATHEW | ||
K/325/2000 | SHYJU M | 9847801564 | |
K/1541/2025 | SIBU K | 9447849266 | |
K/878/2014 | SILJA M S | 9544329306 | |
K/353/2017 | SILPA C | 9961188577 | |
K/4518/2024 | SNEHA ARAVIND | 7306357783 | |
K/1178/2010 | SNIGDHA. S | ||
K/1471/1999 | SOFIA O C | 9486384094 | |
K/640/1999 | SRADDHADARAN M G | 9447443348 | |
K/693/2014 | SREEKUMAR M | 9447336306 | |
K/822/1992 | SREENIVASAN E N | 9562766393 | |
K/956/2000 | STEPHEN MATHEW | 9447640378 | |
K/2560/2022 | SUHAIL M | 9746265260 | |
K/2457/1999 | SUMESH P M | 9447518526 | |
K/819/2002 | SUMITHA VISWANATH | 9447012504 | |
K/260/2000 | SUNDAR RAM T J | 9447142386 | |
K/906/2007 | SUNITHA K | ||
K/47/1985 | SUNNY PAUL C | 9447004467 | |
K/1583/2022 | SURAJ JACOB VARGHESE | 6362144258 | |
K/1542/2019 | SURBHI ANUPAM | 9744284747 | |
K/491/2005 | SURESH BABU B U | 9947132577 | |
K/829/1998 | SURESH JAMES M | ||
K/996/1995 | SURESH PANAYADA | 9447397672 | |
K/897/2023 | SURYA S | 9497446842 | |
K/378/2018 | SWALIHA K P | 7902521093 | |
K/639/2018 | SWATHI P C | 8921621976 | |
K/622/2007 | TARISH ROY | ||
K/322/1976 | THANKAPPAN P N | ||
K/1329/2025 | THEJA RAJESH | 8590424738 | |
K/332/1990 | THOMAS JOSEPH THERAKAM | 9446030066 | |
K/171/1988 | THOMAS K M | 9961568372 | |
K/208/1990 | THOMAS M O | 7510887484 | |
K/224/1986 | THOMAS V | 9074255061 | |
K/672/2003 | TOMY V JOSEPH | 9645330029 | |
K/266/2023 Criminal Law, MACT Cases, Family Law | TONY DOMINIC K D 2nd Floor, A.A Buildings, Opp. Sree Maariamman Temple, Near Court Complex, Sulthan Bathery, Wayanad, Kerala- 673592. | 7025500117 advtonydominic@gmail.com | |
K/529/1990 | UMMER K M | 9947913011 | |
K/574/2025 | USHAS ADITHYA KS | 7012558841 | |
K/35/1951 | VARDHAMANAN P M | ||
K/210/1983 | VASUDEVAN T M | ||
K/988/2004 | VAVITHA S NAIR | 8075696233 | |
K/1626/2023 | VEENA M R | 8113824743 | |
K/265/1964 | VENKETASUBRAMANYAN M D | 9447012504 | |
K/113/1959 | VENKITA SUBBAB CHETTY | ||
K/216/1997 | VENU GOPALAN NAMBIAR M | ||
K/712/1979 | VENUGOPALAN M | 9847825864 | |
K/4229/2023 | VIDYA VASANTHAKUMAR | 9605290157 | |
K/240/2008 | VIJAYAN A P | ||
K/747/2002 | VIJI VARGHESE K | 9447469454 | |
K/78/2019 | VINCENT K A | 9446889538 | |
K/162/2001 | VINITA V V | 9400058133 | |
K/48/1999 | VINOD KUMAR P B | 9447083911 | |
K/281/1989 | VINOD N K | 9447334230 | |
K/190/2007 | VIPIN JOHN P D | ||
K/1975/2020 | VISHNU SAGAR E R | 8129169820 | |
K/144/2011 | VISHNU VENUGOPAL | 9496370091 | |
K/1738/2019 | VISHNU. M | 6282440885 | |
K/330/2025 | VISHNUDAS V G | 8078203696 | |
K/79/1988 | YELDO V P | 9447183789 | |
K/942/1995 | YESUDAS N I | ||
K/348/2004 | YUSUF V P | 9446390491 | |
K/1013/2003 | ZALAZI K |
Posted inWayanad